Modules available in each edition
= included module = available optional (add-on) module = module not available
Account Plus
|
Express Plus
|
Basic
|
Pro
|
Premium
|
|
---|---|---|---|---|---|
Default Account Book | 3 | 3 | 5 | 5 | 5 |
MODULES | |||||
Plug-In | |||||
BIR-ready | |||||
VAT & Tax Code Wizard | |||||
Project Multi-Currency | |||||
BIR Form & Reports | |||||
GL, AR, AP, Recurrence GL | |||||
Budget & Advanced Financial Report | |||||
Formula, UDF, | |||||
Simple Sales | |||||
Simple Purchase | |||||
Simple Stock | |||||
Complete Sales | |||||
Complete Purchase | |||||
Complete Stock | |||||
Basic Multi-UOM | |||||
Activity Stream | |||||
Advanced Multi-UOM | |||||
Advanced Quotation | |||||
Consignment | |||||
FOC Quantity | |||||
Landing Cost | |||||
Multi Location | |||||
Recurrence (Sales & Purchase) | |||||
Scripting | |||||
Advance Item | |||||
Filter by salesman | |||||
Item Batch | |||||
Item Package / Item Template | |||||
Multi-Dimensional Analysis | |||||
Remote Credit Control | |||||
Stock Assembly | |||||
OPTIONAL MODULE | |||||
Intelligent Costing | |||||
Advanced Multi-Currency | |||||
API | |||||
Bonus Point | |||||
Consolidated Financial Report | |||||
Department | |||||
Export Account | |||||
Export Stock | |||||
Filter by account | |||||
Import Third Party Xml | |||||
Multi-Dimensional Price Book | |||||
Multi-Level Assembly | |||||
Serial Number | |||||
Stock Disassembly | |||||
Unrealized Gain/Loss | |||||
Sales Order Processing | |||||
Assembly Order Processing | |||||
POS COUNTER | |||||
POS A | |||||
POS B | |||||
POS Branch | |||||
POS MODULES | |||||
POS Serial Number | |||||
POS Item Batch | |||||
POS Item Package |
Discover our other popular software